SPF Records | Yes on Email / Phone / Remote Desktop |
Application Enablement | Yes on Email / Phone / Remote Desktop |
Branding (Logo and Colour) on UI | Yes on Email / Phone / Remote Desktop |
Administrator Account | Yes on Email / Phone / Remote Desktop |
Users & Group Creation | Yes on Email / Phone / Remote Desktop |
Migration Planning /Execution | Yes on Email / Phone / Remote Desktop |
Desktop Client Configuration like Outlook, Thunderbird, Mail etc. | Yes on Email / Phone / Remote Desktop |
Mobile Client Configuration | Yes on Email / Phone / Remote Desktop |
Post Implementation Support for 15 days | Yes on Email / Phone / Remote Desktop |
Organisational Email Policy Implementation | Yes on Email / Phone / Remote Desktop |
User Training | Yes on Email / Phone / Remote Desktop |
Change Management | Yes |
Personalised Support | Yes 24 X 7 |
Priority Support Telephone Numbers | Yes |
Third Party integration and Support | Yes on Email / Phone / Remote Desktop / Personal Visit |
Faster SLA Response Times | Yes |
Prioritized Response to cases | Yes |
The migration rate can be limited by hardware and/or network latency issues. Factors that can affect migration speed include:
During 10 a.m. to 6 p.m. 24X7 ( After Office Hours on critical issues ) |
Email not working,Migration related issues, Admin Console details, Policy Setup, Mail Client Configuration (Please do not expect us to support any technology or product which we do not represent) | |
Everything related to G Suite as per subscribed package. | ||
Emails not working, Critical policy changes, User suspension or deletion issue, Data recovery (restoration upto 5 days from deletion), DNS errors. Any other critical issue. |